<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parasoft Paragliding</title>
	<atom:link href="http://parasoftparagliding.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://parasoftparagliding.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 11:53:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Wednesday looks great</title>
		<link>http://parasoftparagliding.com/wednesday-looks-great/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wednesday-looks-great</link>
		<comments>http://parasoftparagliding.com/wednesday-looks-great/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:53:04 +0000</pubDate>
		<dc:creator>granger</dc:creator>
				<category><![CDATA[Flight plans]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Paraglding lessons Boulder CO]]></category>

		<guid isPermaLink="false">http://parasoftparagliding.com/?p=3134</guid>
		<description><![CDATA[Pressure gradient only -.04&#8243; and NBR already showing east winds.  Local weather map shows mostly sunny today with NW cold front coming on Thursday? Local forecast shows easterly winds today with cold front passing tonight. Expect active flying by midday &#8230; <a href="http://parasoftparagliding.com/wednesday-looks-great/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Pressure gradient only -.04&#8243; and NBR already showing east winds.  <a href="http://www.intellicast.com/National/Surface/Current.aspx?location=USCO0105">Local weather map</a> shows mostly sunny today with NW cold front coming on Thursday? <a href="http://www.usairnet.com/cgi-bin/launch/code.cgi?Submit=Go&amp;sta=KBJC&amp;state=CO">Local forecast</a> shows easterly winds today with cold front passing tonight.</p>
<p>Expect active flying by midday and 20% chance of thunderstorms this PM.</p>
<p>Let me know when you can start. This weekend have big P1 group and no wings available.</p>
]]></content:encoded>
			<wfw:commentRss>http://parasoftparagliding.com/wednesday-looks-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday stays windy!</title>
		<link>http://parasoftparagliding.com/sunday-stays-windy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunday-stays-windy</link>
		<comments>http://parasoftparagliding.com/sunday-stays-windy/#comments</comments>
		<pubDate>Sun, 19 May 2013 12:15:48 +0000</pubDate>
		<dc:creator>granger</dc:creator>
				<category><![CDATA[Flight plans]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[colorado paragliding weather]]></category>

		<guid isPermaLink="false">http://parasoftparagliding.com/?p=3130</guid>
		<description><![CDATA[Local forecast shows strong west winds again. NOAA weather radio confirms this. Pressure gradient -.14&#8243; and cloudy over area with rain? Pilot coming at 4PM to hang in harnesses and watch videos. Also interested? Monday looks poor also. Tuesday? &#160; &#8230; <a href="http://parasoftparagliding.com/sunday-stays-windy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.usairnet.com/cgi-bin/launch/code.cgi?Submit=Go&amp;sta=KBJC&amp;state=CO">Local forecast </a>shows strong west winds again. NOAA weather radio confirms this. Pressure gradient -.14&#8243; and cloudy over area with rain?</p>
<p>Pilot coming at 4PM to hang in harnesses and watch videos. Also interested?</p>
<p>Monday looks poor also. Tuesday?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://parasoftparagliding.com/sunday-stays-windy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong west winds Saturday!</title>
		<link>http://parasoftparagliding.com/strong-west-winds-saturday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strong-west-winds-saturday</link>
		<comments>http://parasoftparagliding.com/strong-west-winds-saturday/#comments</comments>
		<pubDate>Sat, 18 May 2013 11:57:34 +0000</pubDate>
		<dc:creator>granger</dc:creator>
				<category><![CDATA[Flight plans]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[winds Boulder paragliding]]></category>

		<guid isPermaLink="false">http://parasoftparagliding.com/?p=3127</guid>
		<description><![CDATA[NW cold front will produce strong west winds on Saturday. Pressure gradient -.12&#8243;.  NOAA weather radio calling for strong winds today. Will Sunday be better? Stay tuned.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.intellicast.com/National/Surface/Current.aspx?location=USCO0105">NW cold front</a> will produce strong west winds on Saturday. Pressure gradient -.12&#8243;.  <a href="http://www.wunderground.com/wxradio/smallplayer.html?stationid=PCG|139|2205">NOAA weather radio</a> calling for strong winds today.</p>
<p>Will Sunday be better? Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://parasoftparagliding.com/strong-west-winds-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday looks fantastic</title>
		<link>http://parasoftparagliding.com/friday-looks-fantastic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-looks-fantastic</link>
		<comments>http://parasoftparagliding.com/friday-looks-fantastic/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:54:59 +0000</pubDate>
		<dc:creator>granger</dc:creator>
				<category><![CDATA[Flight plans]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[colorado paraglding weather]]></category>

		<guid isPermaLink="false">http://parasoftparagliding.com/?p=3124</guid>
		<description><![CDATA[Pressure gradient -.07&#8243; and light winds. Humidity on 25%, Clear skies should bring active conditions by midday. . Will start with P1&#8242;s at 7:30AM. Low chance of thunderstorms this afternoon. Have posted another video of Ridge Soaring Clinic.]]></description>
				<content:encoded><![CDATA[<p>Pressure gradient -.07&#8243; and light winds. Humidity on 25%, Clear skies should bring active conditions by midday. . Will start with P1&#8242;s at 7:30AM. Low chance of thunderstorms this afternoon.</p>
<p>Have posted another <a href="http://www.youtube.com/watch?v=D78pGrPgcwc&amp;list=UUtSBENju0tOHVEOLif11v4g&amp;index=1">video</a> of <a href="http://parasoftparagliding.com/ridge-soaring/">Ridge Soaring Clinic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://parasoftparagliding.com/friday-looks-fantastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday&#8217;s slow start with clouds &amp; high humidity</title>
		<link>http://parasoftparagliding.com/thursdays-slow-start-with-clouds-high-humidity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thursdays-slow-start-with-clouds-high-humidity</link>
		<comments>http://parasoftparagliding.com/thursdays-slow-start-with-clouds-high-humidity/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:55:16 +0000</pubDate>
		<dc:creator>granger</dc:creator>
				<category><![CDATA[Flight plans]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Boulder paraglidng flying weather]]></category>

		<guid isPermaLink="false">http://parasoftparagliding.com/?p=3120</guid>
		<description><![CDATA[Thermals will develop slowly today due to high humidity and clouds.  Local forecast shows light winds all day and only 20% chance of thunderstorms.  NBR showing light winds and high humidity. Thermal soaring forecast is excellent&#8212;-1,827&#8242;/min starting at 10AM with &#8230; <a href="http://parasoftparagliding.com/thursdays-slow-start-with-clouds-high-humidity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Thermals will develop slowly today due to high humidity and clouds.  Local forecast shows light winds all day and only 20% chance of thunderstorms.  <a href="http://www.wunderground.com/cgi-bin/findweather/getForecast?query=80304&amp;sp=KCOBOULD45&amp;MR=1">NBR</a> showing light winds and high humidity.</p>
<p>Thermal soaring forecast is excellent&#8212;-1,827&#8242;/min starting at 10AM with no over development!</p>
<p>Let me know when you want to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://parasoftparagliding.com/thursdays-slow-start-with-clouds-high-humidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday looks post frontal!</title>
		<link>http://parasoftparagliding.com/wednesday-looks-post-frontal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wednesday-looks-post-frontal</link>
		<comments>http://parasoftparagliding.com/wednesday-looks-post-frontal/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:24:04 +0000</pubDate>
		<dc:creator>granger</dc:creator>
				<category><![CDATA[Flight plans]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Boulder paraglidng flying weather]]></category>

		<guid isPermaLink="false">http://parasoftparagliding.com/?p=3117</guid>
		<description><![CDATA[Pressure gradient -.14&#8243; but local forecast shows east winds all day. Thunderstorm are likely this PM at 40% so we will start lessons at 7:30AM. Post frontal conditions bring active air by midday.]]></description>
				<content:encoded><![CDATA[<p>Pressure gradient -.14&#8243; but <a href="http://www.usairnet.com/cgi-bin/launch/code.cgi?Submit=Go&amp;sta=KBJC&amp;state=CO">local forecast </a>shows east winds all day. Thunderstorm are likely this PM at 40% so we will start lessons at 7:30AM. Post frontal conditions bring active air by midday.</p>
]]></content:encoded>
			<wfw:commentRss>http://parasoftparagliding.com/wednesday-looks-post-frontal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday could be trickey</title>
		<link>http://parasoftparagliding.com/tuesday-could-be-trickey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tuesday-could-be-trickey</link>
		<comments>http://parasoftparagliding.com/tuesday-could-be-trickey/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:56:33 +0000</pubDate>
		<dc:creator>granger</dc:creator>
				<category><![CDATA[Flight plans]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[colorado paragliding weather]]></category>

		<guid isPermaLink="false">http://parasoftparagliding.com/?p=3112</guid>
		<description><![CDATA[Weather map shows approaching NW cold front. Local weather forecast  and NOAA weather radio indicate no strong winds today. Pressure Difference: -0.15 in (Boulder-Eagle) and light variable winds at NBR. When will this NW cold front arrive and with what &#8230; <a href="http://parasoftparagliding.com/tuesday-could-be-trickey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.intellicast.com/National/Surface/Current.aspx?location=USCO0105">Weather map</a> shows approaching NW cold front.</p>
<p><a href="http://www.usairnet.com/cgi-bin/launch/code.cgi?Submit=Go&amp;sta=KBJC&amp;state=CO">Local weather forecast</a>  and <a href="http://www.wunderground.com/wxradio/smallplayer.html?stationid=PCG|139|2205">NOAA weather radio</a> indicate no strong winds today.</p>
<p>Pressure Difference: -0.15 in (Boulder-Eagle) and light variable winds at <a href="http://www.wunderground.com/cgi-bin/findweather/getForecast?query=80304&amp;sp=KCOBOULD45&amp;MR=1">NBR.</a></p>
<p>When will this NW cold front arrive and with what force?</p>
]]></content:encoded>
			<wfw:commentRss>http://parasoftparagliding.com/tuesday-could-be-trickey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paragliding Clinic at Otto&#8217;s Ridge</title>
		<link>http://parasoftparagliding.com/paragliding-clinic-at-otts-ridge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paragliding-clinic-at-otts-ridge</link>
		<comments>http://parasoftparagliding.com/paragliding-clinic-at-otts-ridge/#comments</comments>
		<pubDate>Tue, 14 May 2013 04:06:15 +0000</pubDate>
		<dc:creator>Chris Ratay</dc:creator>
				<category><![CDATA[Noteworthy Flights]]></category>

		<guid isPermaLink="false">http://parasoftparagliding.com/?p=3104</guid>
		<description><![CDATA[We had a great time with Granger at Otto&#8217;s Ridge &#8212; the winds were a bit gusty, but once we figured it out it was heaps of fun!]]></description>
				<content:encoded><![CDATA[<p>We had a great time with Granger at Otto&#8217;s Ridge &#8212; the winds were a bit gusty, but once we figured it out it was heaps of fun!</p>
<p><iframe width="584" height="329" src="http://www.youtube.com/embed/DKZStRo4hNI?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://parasoftparagliding.com/paragliding-clinic-at-otts-ridge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sunday&#8217;s slight upslope?</title>
		<link>http://parasoftparagliding.com/sundays-slight-upslope/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sundays-slight-upslope</link>
		<comments>http://parasoftparagliding.com/sundays-slight-upslope/#comments</comments>
		<pubDate>Sun, 12 May 2013 12:16:35 +0000</pubDate>
		<dc:creator>granger</dc:creator>
				<category><![CDATA[Flight plans]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Paraglding lessons Boulder CO]]></category>

		<guid isPermaLink="false">http://parasoftparagliding.com/?p=3093</guid>
		<description><![CDATA[Local forecast calls for west winds all day but only west @5 m.p.h. this morning. Will morning heating be enough to cause up slope flow for a few hours this morning? Pressure gradient -.13&#8243;and NBR still showing light west winds. &#8230; <a href="http://parasoftparagliding.com/sundays-slight-upslope/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.usairnet.com/cgi-bin/launch/code.cgi?Submit=Go&amp;sta=KBJC&amp;state=CO">Local forecast </a>calls for west winds all day but only west @5 m.p.h. this morning. Will morning heating be enough to cause up slope flow for a few hours this morning?</p>
<p>Pressure gradient -.13&#8243;and <a href="http://www.wunderground.com/cgi-bin/findweather/getForecast?query=80304&amp;sp=KCOBOULD45&amp;MR=1">NBR</a> still showing light west winds.</p>
<p>I will meet students at 7:30AM for either ground handling or flights as conditions develop.</p>
<p>Inversion broke about 7:15AM and strong westerly winds came.  Next week?</p>
]]></content:encoded>
			<wfw:commentRss>http://parasoftparagliding.com/sundays-slight-upslope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday looks like post frontal flying and &#8230;</title>
		<link>http://parasoftparagliding.com/saturday-looks-like-post-frontal-flying-and/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saturday-looks-like-post-frontal-flying-and</link>
		<comments>http://parasoftparagliding.com/saturday-looks-like-post-frontal-flying-and/#comments</comments>
		<pubDate>Sat, 11 May 2013 12:02:18 +0000</pubDate>
		<dc:creator>granger</dc:creator>
				<category><![CDATA[Flight plans]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[paragliding colorado weather]]></category>

		<guid isPermaLink="false">http://parasoftparagliding.com/?p=3085</guid>
		<description><![CDATA[Weather map shows cold front passed by early this morning. Expect active air my midday. Will start with P1&#8242;s at 7:30 AM to get flights in before turbulence and 30% chance of thunderstorms later. Local weather forecast shows easterly flow &#8230; <a href="http://parasoftparagliding.com/saturday-looks-like-post-frontal-flying-and/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.intellicast.com/National/Surface/Current.aspx?location=USCO0105">Weather map</a> shows cold front passed by early this morning. Expect active air my midday. <strong>Will start with P1&#8242;s at 7:30 AM</strong> to get flights in before turbulence and 30% chance of thunderstorms later.</p>
<p><a href="http://www.usairnet.com/cgi-bin/launch/code.cgi?Submit=Go&amp;sta=KBJC&amp;state=CO">Local weather forecast </a>shows easterly flow all day. Contrast with west winds all day Sunday!</p>
<p>Pressure gradient -.02. And <a href="http://www.intellicast.com/National/Surface/Current.aspx?location=USCO0105">NBR</a> showing light &amp; variable winds.</p>
]]></content:encoded>
			<wfw:commentRss>http://parasoftparagliding.com/saturday-looks-like-post-frontal-flying-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
