<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parasoft Paragliding</title>
	<atom:link href="http://parasoftparagliding.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://parasoftparagliding.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 11:53:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Friday&#8217;s mixed forecast</title>
		<link>http://parasoftparagliding.com/fridays-mixed-forecast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fridays-mixed-forecast</link>
		<comments>http://parasoftparagliding.com/fridays-mixed-forecast/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:53:07 +0000</pubDate>
		<dc:creator>granger</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[paraglidng North Boulder weather]]></category>

		<guid isPermaLink="false">http://parasoftparagliding.com/?p=1963</guid>
		<description><![CDATA[Pressure gradient only  -.07&#8243;  and NBR reporting light winds. NOAA weather radio calling for SW flow all day.  Weather map showing an approaching NW cold front.  Aviation weather calling for light westerly winds this morning getting stronger this afternoon.  Will &#8230; <a href="http://parasoftparagliding.com/fridays-mixed-forecast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pressure gradient only  -.07&#8243;  and NBR reporting light winds. NOAA weather radio calling for SW flow all day.  Weather map showing an approaching NW cold front.  Aviation weather calling for light westerly winds this morning getting stronger this afternoon.  Will local up slope flow over power weak westerlies  this morning?</p>
]]></content:encoded>
			<wfw:commentRss>http://parasoftparagliding.com/fridays-mixed-forecast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>West winds and thunderstorms for Thursday and Friday!</title>
		<link>http://parasoftparagliding.com/west-winds-and-thunderstorms-for-thursday-and-friday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=west-winds-and-thunderstorms-for-thursday-and-friday</link>
		<comments>http://parasoftparagliding.com/west-winds-and-thunderstorms-for-thursday-and-friday/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:50:27 +0000</pubDate>
		<dc:creator>granger</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[west winds Boulder Paraglidng]]></category>

		<guid isPermaLink="false">http://parasoftparagliding.com/?p=1959</guid>
		<description><![CDATA[Pressure gradient -.18&#8243; and both NOAA weather radio &#38; Aviation Weather Forecast calling for west winds and thunderstorms for Thursday and Friday. NBR showing strong west winds. Weekend looks better,]]></description>
			<content:encoded><![CDATA[<p>Pressure gradient -.18&#8243; and both NOAA weather radio &amp; Aviation Weather Forecast calling for west winds and thunderstorms for Thursday and Friday. NBR showing strong west winds.</p>
<p>Weekend looks better,</p>
]]></content:encoded>
			<wfw:commentRss>http://parasoftparagliding.com/west-winds-and-thunderstorms-for-thursday-and-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday&#8217;s short flying outlook</title>
		<link>http://parasoftparagliding.com/wednesdays-short-flying-outlook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wednesdays-short-flying-outlook</link>
		<comments>http://parasoftparagliding.com/wednesdays-short-flying-outlook/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:50:46 +0000</pubDate>
		<dc:creator>granger</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather paragliding Boulder CO]]></category>

		<guid isPermaLink="false">http://parasoftparagliding.com/?p=1956</guid>
		<description><![CDATA[Pressure gradient -.07&#8243; and NBR already reporting easterly winds! Early start today as south westerly winds are forecast for this afternoon.  Local weather forecast is for westerly winds by 3PM. Thunderstorms are also forecast for this afternoon. I am ready &#8230; <a href="http://parasoftparagliding.com/wednesdays-short-flying-outlook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pressure gradient -.07&#8243; and NBR already reporting easterly winds! Early start today as south westerly winds are forecast for this afternoon.  Local weather forecast is for westerly winds by 3PM. Thunderstorms are also forecast for this afternoon.</p>
<p>I am ready to start, let me know when you are.</p>
]]></content:encoded>
			<wfw:commentRss>http://parasoftparagliding.com/wednesdays-short-flying-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday&#8217;s outlook</title>
		<link>http://parasoftparagliding.com/tuesdays-outlook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tuesdays-outlook</link>
		<comments>http://parasoftparagliding.com/tuesdays-outlook/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:12:16 +0000</pubDate>
		<dc:creator>granger</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Boulder weather paragliding]]></category>

		<guid isPermaLink="false">http://parasoftparagliding.com/?p=1952</guid>
		<description><![CDATA[Pressure gradient is -.09&#8243; and NBR showing light westerly winds. Sunshine should cause up slope heating later and active conditions by midday. Winds aloft light and mountain weather stations reporting light winds. Approaching Canadian cold front will give good NE &#8230; <a href="http://parasoftparagliding.com/tuesdays-outlook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pressure gradient is -.09&#8243; and NBR showing light westerly winds. Sunshine should cause up slope heating later and active conditions by midday. Winds aloft light and mountain weather stations reporting light winds. Approaching Canadian cold front will give good NE post frontal conditions!</p>
]]></content:encoded>
			<wfw:commentRss>http://parasoftparagliding.com/tuesdays-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ridge Soaring Clinic coming up June 28th</title>
		<link>http://parasoftparagliding.com/ridge-soaring-clinic-coming-up-june-28th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ridge-soaring-clinic-coming-up-june-28th</link>
		<comments>http://parasoftparagliding.com/ridge-soaring-clinic-coming-up-june-28th/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:24:09 +0000</pubDate>
		<dc:creator>granger</dc:creator>
				<category><![CDATA[Flight plans]]></category>
		<category><![CDATA[Parasoft]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Paraglider Ridge Soaring Clinic]]></category>

		<guid isPermaLink="false">http://parasoftparagliding.com/?p=1948</guid>
		<description><![CDATA[Ridge Soaring Clinic will be held June 28&#8211;July 1st in Grand Junction. Each morning we will start flying at sunrise at Otto&#8217;s Ridge and end each day flying at Reader Mesa.  Mid day we will fly nearby Rabbit Mountain. Send &#8230; <a href="http://parasoftparagliding.com/ridge-soaring-clinic-coming-up-june-28th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://parasoftparagliding.com/ridge-soaring/">Ridge Soaring Clinic</a> will be held June 28&#8211;July 1st in Grand Junction. Each morning we will start flying at sunrise at Otto&#8217;s Ridge and end each day flying at Reader Mesa.  Mid day we will fly nearby Rabbit Mountain.</p>
<p>Send me an email if you wish to be added to contact list.</p>
]]></content:encoded>
			<wfw:commentRss>http://parasoftparagliding.com/ridge-soaring-clinic-coming-up-june-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday looking better?</title>
		<link>http://parasoftparagliding.com/sunday-looking-better/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunday-looking-better</link>
		<comments>http://parasoftparagliding.com/sunday-looking-better/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:10:39 +0000</pubDate>
		<dc:creator>granger</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather paragliding Boulder CO]]></category>

		<guid isPermaLink="false">http://parasoftparagliding.com/?p=1944</guid>
		<description><![CDATA[Although we did some P1 sled rides yesterday, today looks better.   Pressure gradient +.05&#8243; and NBR already showing light up slope flow.  Humidity is still high&#8212;-98%&#8211;but weather map showing clearing to west&#8212;Grand Junction and Rifle are already clear. No rush &#8230; <a href="http://parasoftparagliding.com/sunday-looking-better/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although we did some P1 sled rides yesterday, today looks better.   Pressure gradient +.05&#8243; and NBR already showing light up slope flow.  Humidity is still high&#8212;-98%&#8211;but weather map showing clearing to west&#8212;Grand Junction and Rifle are already clear. No rush to get started as if is still cloudy here and thermal soaring forecast is poor.</p>
]]></content:encoded>
			<wfw:commentRss>http://parasoftparagliding.com/sunday-looking-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humid &amp; upslope on Friday</title>
		<link>http://parasoftparagliding.com/humid-upslope-on-friday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=humid-upslope-on-friday</link>
		<comments>http://parasoftparagliding.com/humid-upslope-on-friday/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:55:49 +0000</pubDate>
		<dc:creator>granger</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[paragliding weather boulder CO]]></category>

		<guid isPermaLink="false">http://parasoftparagliding.com/?p=1941</guid>
		<description><![CDATA[Humidity is 60% and it is mostly cloudy.  Pressure gradient is -.17&#8243; but NBR reporting light NE winds and local forecast calling for winds to stay NE all day.  40 % chance of precipitation this afternoon and tomorrow so I &#8230; <a href="http://parasoftparagliding.com/humid-upslope-on-friday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Humidity is 60% and it is mostly cloudy.  Pressure gradient is -.17&#8243; but NBR reporting light NE winds and local forecast calling for winds to stay NE all day.  40 % chance of precipitation this afternoon and tomorrow so I will start with P1&#8242;s at 7AM.</p>
]]></content:encoded>
			<wfw:commentRss>http://parasoftparagliding.com/humid-upslope-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday starts with west winds</title>
		<link>http://parasoftparagliding.com/thursdays-starts-with-west-winds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thursdays-starts-with-west-winds</link>
		<comments>http://parasoftparagliding.com/thursdays-starts-with-west-winds/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:16:23 +0000</pubDate>
		<dc:creator>granger</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[boulder paragliding weather]]></category>

		<guid isPermaLink="false">http://parasoftparagliding.com/?p=1936</guid>
		<description><![CDATA[Pressure gradient is -.15&#8243; and NBR and Sugar Loaf are showing significant west winds! Aviation &#38; NOAA weather radio is not calling for west winds so wind directions may reverse later.  I may have P1&#8242;s fly this afternoon. Friday and &#8230; <a href="http://parasoftparagliding.com/thursdays-starts-with-west-winds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pressure gradient is -.15&#8243; and NBR and Sugar Loaf are showing significant west winds! Aviation &amp; NOAA weather radio is not calling for west winds so wind directions may reverse later.  I may have P1&#8242;s fly this afternoon. Friday and Saturday look wet with 50% chance of precipitation.</p>
]]></content:encoded>
			<wfw:commentRss>http://parasoftparagliding.com/thursdays-starts-with-west-winds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short XC from North Boulder to the Flat Irons</title>
		<link>http://parasoftparagliding.com/short-xc-from-north-boulder-to-the-flat-irons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=short-xc-from-north-boulder-to-the-flat-irons</link>
		<comments>http://parasoftparagliding.com/short-xc-from-north-boulder-to-the-flat-irons/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:04:23 +0000</pubDate>
		<dc:creator>TavisClimbLA</dc:creator>
				<category><![CDATA[Noteworthy Flights]]></category>

		<guid isPermaLink="false">http://parasoftparagliding.com/?p=1931</guid>
		<description><![CDATA[After a great flight at Golden yesterday TJ and I went to North Boulder for an early day flight.  I launched last after Granger, TJ and a two others at   I got up after some mild scratching.  I think &#8230; <a href="http://parasoftparagliding.com/short-xc-from-north-boulder-to-the-flat-irons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a great flight at Golden yesterday TJ and I went to North Boulder for an early day flight.  I launched last after Granger, TJ and a two others at   I got up after some mild scratching.  I think my higher launch position helped me get up.  After getting to 9k and cruising around the main ridge I decided to south and try to get a view of the Flat Irons.  I got to the end of the main ridge and snooped around over the rock out-croppings and picked up a screamer to 11.2k.  Interesting about this spot was that all the thermals until this point were drifting northwest but this thermal, at about 9k, had just a very slight northeast drift.    I crossed Boulder Canyon and got to the flat irons at about 8500 hoping to pick up some more screamers.  The wind seemed more south and turbulent and I sank out after cruising around the flat irons a bit. I landed at Chataqua park and got a warning from the Ranger about landing there.  The ranger also advised me that the third Flat Iron from Boulder Canyon is closed for Raptor nesting and to try to not get too low and disturb them.  Straight distance 4.8 miles.  Leonardo link : <a title="Leonardo Link" href="http://www.paraglidingforum.com/leonardo/flight/602415" target="_blank">http://www.paraglidingforum.com/leonardo/flight/602415</a></p>
<p>All in all a super fun first flight at North Boulder.</p>
<p>-tavis</p>
]]></content:encoded>
			<wfw:commentRss>http://parasoftparagliding.com/short-xc-from-north-boulder-to-the-flat-irons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Missing: medium blue Ozone Element</title>
		<link>http://parasoftparagliding.com/missing-medium-blue-ozone-element/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=missing-medium-blue-ozone-element</link>
		<comments>http://parasoftparagliding.com/missing-medium-blue-ozone-element/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:25:11 +0000</pubDate>
		<dc:creator>granger</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Parasoft]]></category>
		<category><![CDATA[used paragliding gear Boudler Co]]></category>

		<guid isPermaLink="false">http://parasoftparagliding.com/?p=1927</guid>
		<description><![CDATA[This morning I noticed that my medium blue Ozone Element&#8212;school wing&#8212; was missing from the back of my truck.  I checked in my calendar and talked with the student that used it last and he placed it in my truck &#8230; <a href="http://parasoftparagliding.com/missing-medium-blue-ozone-element/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This morning I noticed that my medium blue Ozone Element&#8212;school wing&#8212; was missing from the back of my truck.  I checked in my calendar and talked with the student that used it last and he placed it in my truck after lessons on April 28.</p>
<p>If any one sees a medium blue Ozone Element&#8212;-there are very few of them out there&#8212;please let me know so that I can investigate.</p>
<p>Thanks,</p>
<p>Granger</p>
]]></content:encoded>
			<wfw:commentRss>http://parasoftparagliding.com/missing-medium-blue-ozone-element/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

